Gas Turbines | Mechanical Drives | Generator Sets | |
---|---|---|---|
Turbine Model Rating | kW | hp | kWe |
Saturn 20 | 1185 | 1590 | 1210 |
Centaur 40 | 3500 | 4700 | 3515 |
Centaur 50 | 4570 | 6130 | 4600 |
Mercury 50 | N/A | N/A | 4600 |
Taurus 60 | 5740 | 7700 | 5670 |
Taurus 65 | N/A | N/A | 6500 |
Taurus 70 | 8290 | 11110 | 8180 |
Mars 90 | 9860 | 13220 | 9450 |
Mars 100 | 11860 | 15900 | 11350 |
Titan 130 | 17500 | 23470 | 16530 |
Titan 250 | 23790 | 31900 | 23100 |
NOTE 1: Mars and Titan 250 are only available in 2-Shaft configurations
NOTE 2: Ratings above are typical new equipment ratings. Additional gas turbine models and ratings are available, including earlier configurations through our Customer Services group. Please Contact Solar Turbines sales to get a more precise rating for your application and site condition.
See how Solar’s Gas Compressor Packages deliver results for all of your gas compression applications.
ExploreSee how Solar’s Mechanical Drive Packages work with other driven equipment to deliver what you need.
ExploreFor all of your power needs for mid and upstream applications, see Solar’s oil and gas power generation packages.
ExploreSee how Solar builds complete power generation packages that work for you, no matter where the job might be.
Explore